| MODEL | 2D CAD | 3D CAD |
|---|---|---|
| HSB55-SL/SR1G-N-0300-R/L | ||
| HSB55-SL/SR1G-N-0600-R/L | ||
| HSB55-SL/SR1G-N-0900-R/L | ||
| HSB55-SL/SR1G-N-1200-R/L | ||
| HSB55-SL/SR1G-N-1500-R/L | ||
| HSB55-SL/SR1G-N-1800-R/L | ||
| HSB55-SL/SR1G-N-2100-R/L | ||
| HSB55-SL/SR1G-N-2400-R/L | ||
| HSB55-SL/SR1G-N-2700-R/L | ||
| HSB55-SL/SR1G-N-3000-R/L |